Sidebar
Rhino-Rack RX300 Low Fixed Mount Leg Kit - 4pcs
Regular price $219.99
The Rhino-Rack RX300 High and Low roof rack system is design specifically for use with vehicle roofs that feature factory fix mount...
Category:
The Rhino-Rack RX300 High and Low roof rack system is design specifically for use with vehicle roofs that feature factory fix mount points. Built “Overland Tough” with rugged good looks and tested to meet the needs of any adventurer, tradie or weekend warrior.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2018-2024 | Buick | Enclave | Avenir |
2018 | Buick | Enclave | Base |
2018-2024 | Buick | Enclave | Essence |
2019-2021 | Buick | Enclave | Preferred |
2018-2024 | Buick | Enclave | Premium |
2020-2021 | Buick | Encore | Base |
2020 | Buick | Encore | Essence |
2020-2022 | Buick | Encore | Preferred |
2020 | Buick | Encore | Sport Touring |
2017-2020 | Buick | Envision | Base |
2017-2020 | Buick | Envision | Essence |
2017-2020 | Buick | Envision | Preferred |
2016-2020 | Buick | Envision | Premium |
2019-2020 | Buick | Envision | Premium II |
2017-2019 | Cadillac | XT5 | Base |
2021-2024 | Cadillac | XT5 | Livery |
2017-2024 | Cadillac | XT5 | Luxury |
2017-2019 | Cadillac | XT5 | Platinum |
2017-2024 | Cadillac | XT5 | Premium Luxury |
2020-2024 | Cadillac | XT5 | Sport |
2021-2025 | Cadillac | XT6 | Luxury |
2020-2025 | Cadillac | XT6 | Premium Luxury |
2020-2025 | Cadillac | XT6 | Sport |
2019 | Chevrolet | Blazer | Base |
2019-2021 | Chevrolet | Blazer | L |
2020-2025 | Chevrolet | Blazer | LT |
2019-2025 | Chevrolet | Blazer | Premier |
2019-2025 | Chevrolet | Blazer | RS |
2024-2025 | Chevrolet | Blazer EV | LT |
2024-2025 | Chevrolet | Blazer EV | PPV |
2024-2025 | Chevrolet | Blazer EV | RS |
2025 | Chevrolet | Blazer EV | SS |
2018-2021 | Chevrolet | Equinox | L |
2018-2024 | Chevrolet | Equinox | LS |
2018-2024 | Chevrolet | Equinox | LT |
2018-2024 | Chevrolet | Equinox | Premier |
2022-2024 | Chevrolet | Equinox | RS |
2021-2025 | Chevrolet | Trailblazer | ACTIV |
2021-2022 | Chevrolet | Trailblazer | L |
2021-2025 | Chevrolet | Trailblazer | LS |
2021-2025 | Chevrolet | Trailblazer | LT |
2021-2025 | Chevrolet | Trailblazer | RS |
2018-2023 | Chevrolet | Traverse | High Country |
2018-2021 | Chevrolet | Traverse | L |
2018-2023 | Chevrolet | Traverse | LS |
2018-2023 | Chevrolet | Traverse | LT |
2018-2023 | Chevrolet | Traverse | Premier |
2018-2023 | Chevrolet | Traverse | RS |
2020-2024 | Ford | Expedition | King Ranch |
2018-2024 | Ford | Expedition | Limited |
2020-2024 | Ford | Expedition | Max King Ranch |
2018-2024 | Ford | Expedition | Max Limited |
2018-2024 | Ford | Expedition | Max Platinum |
2018-2024 | Ford | Expedition | Max SSV |
2018-2019,2022 | Ford | Expedition | Max XL |
2018-2024 | Ford | Expedition | Max XLT |
2018-2024 | Ford | Expedition | Platinum |
2018-2024 | Ford | Expedition | SSV |
2022-2024 | Ford | Expedition | Timberline |
2018-2019,2022 | Ford | Expedition | XL |
2023-2024 | Ford | Expedition | XL STX |
2018-2024 | Ford | Expedition | XLT |
2020-2023 | GMC | Acadia | AT4 |
2017-2023 | GMC | Acadia | Denali |
2017-2021 | GMC | Acadia | SL |
2017-2023 | GMC | Acadia | SLE |
2017-2023 | GMC | Acadia | SLT |
2022-2024 | GMC | Terrain | AT4 |
2018-2024 | GMC | Terrain | Denali |
2018-2021 | GMC | Terrain | SL |
2018-2024 | GMC | Terrain | SLE |
2018-2024 | GMC | Terrain | SLT |
2025 | Honda | CR-V | e:FCEV |
2012-2025 | Honda | CR-V | EX |
2012-2025 | Honda | CR-V | EX-L |
2020-2022 | Honda | CR-V | Hybrid EX |
2020-2022 | Honda | CR-V | Hybrid EX-L |
2020 | Honda | CR-V | Hybrid LX |
2023-2025 | Honda | CR-V | Hybrid Sport |
2023-2025 | Honda | CR-V | Hybrid Sport Touring |
2024-2025 | Honda | CR-V | Hybrid Sport-L |
2020-2022 | Honda | CR-V | Hybrid Touring |
2012-2025 | Honda | CR-V | LX |
2016 | Honda | CR-V | SE |
2021-2022 | Honda | CR-V | Special Edition |
2015-2022 | Honda | CR-V | Touring |
2016-2020 | Honda | HR-V | EX |
2016-2020 | Honda | HR-V | EX-L |
2016-2020 | Honda | HR-V | LX |
2019-2020 | Honda | HR-V | Sport |
2019-2020 | Honda | HR-V | Touring |
2019 | Hyundai | Kona | Iron Man Edition |
2018-2023 | Hyundai | Kona | Limited |
2022-2023 | Hyundai | Kona | N Line |
2021 | Hyundai | Kona | Night |
2018-2023 | Hyundai | Kona | SE |
2018-2023 | Hyundai | Kona | SEL |
2020-2021 | Hyundai | Kona | SEL Plus |
2018-2021 | Hyundai | Kona | Ultimate |
2019-2025 | Hyundai | Nexo | Blue |
2019-2025 | Hyundai | Nexo | Limited |
2021-2023 | Hyundai | Santa Fe | Calligraphy |
2021-2023 | Hyundai | Santa Fe | Hybrid Blue |
2021-2023 | Hyundai | Santa Fe | Hybrid Limited |
2021-2023 | Hyundai | Santa Fe | Hybrid SEL Premium |
2019-2023 | Hyundai | Santa Fe | Limited |
2022-2023 | Hyundai | Santa Fe | Plug-In Hybrid Limited |
2022-2023 | Hyundai | Santa Fe | Plug-In Hybrid SEL Convenience |
2019-2023 | Hyundai | Santa Fe | SE |
2019-2023 | Hyundai | Santa Fe | SEL |
2019 | Hyundai | Santa Fe | SEL Plus |
2019 | Hyundai | Santa Fe | Ultimate |
2022-2023 | Hyundai | Santa Fe | XRT |
2021 | Jeep | Compass | 80th Anniversary |
2019-2023 | Jeep | Compass | Altitude |
2019-2020,2022-2023 | Jeep | Compass | High Altitude |
2018-2025 | Jeep | Compass | Latitude |
2022-2024 | Jeep | Compass | Latitude Lux |
2018-2025 | Jeep | Compass | Limited |
2022-2023 | Jeep | Compass | Red |
2018-2025 | Jeep | Compass | Sport |
2018-2025 | Jeep | Compass | Trailhawk |
2019 | Jeep | Compass | Upland |
2021 | Jeep | Gladiator | 80th Anniversary |
2020,2022 | Jeep | Gladiator | Altitude |
2023 | Jeep | Gladiator | Freedom |
2021-2023 | Jeep | Gladiator | High Altitude |
2024-2025 | Jeep | Gladiator | High Tide |
2024 | Jeep | Gladiator | Jeep Beach |
2020 | Jeep | Gladiator | Launch Edition |
2020-2025 | Jeep | Gladiator | Mojave |
2024-2025 | Jeep | Gladiator | Mojave X |
2024-2025 | Jeep | Gladiator | NightHawk |
2020-2023 | Jeep | Gladiator | Overland |
2020-2025 | Jeep | Gladiator | Rubicon |
2024-2025 | Jeep | Gladiator | Rubicon X |
2020-2025 | Jeep | Gladiator | Sport |
2020-2025 | Jeep | Gladiator | Sport S |
2021-2025 | Jeep | Gladiator | Texas Trail |
2021-2025 | Jeep | Gladiator | Willys |
2021-2023 | Jeep | Gladiator | Willys Sport |
2023 | Jeep | Grand Cherokee | 30th Anniversary 4xe |
2022-2025 | Jeep | Grand Cherokee | 4xe |
2016 | Jeep | Grand Cherokee | 75th Anniversary |
2021 | Jeep | Grand Cherokee | 80th Anniversary |
2018-2020,2022-2025 | Jeep | Grand Cherokee | Altitude |
2023-2025 | Jeep | Grand Cherokee | Altitude X |
2025 | Jeep | Grand Cherokee | Anniversary Edition 4xe |
2018-2021 | Jeep | Grand Cherokee | High Altitude |
2011-2020,2022-2025 | Jeep | Grand Cherokee | Laredo |
2024-2025 | Jeep | Grand Cherokee | Laredo A |
2021 | Jeep | Grand Cherokee | Laredo E |
2021,2023-2025 | Jeep | Grand Cherokee | Laredo X |
2011-2025 | Jeep | Grand Cherokee | Limited |
2019-2021 | Jeep | Grand Cherokee | Limited X |
2011-2025 | Jeep | Grand Cherokee | Overland |
2022-2025 | Jeep | Grand Cherokee | Overland 4xe |
2012 | Jeep | Grand Cherokee | Overland Summit |
2014-2021 | Jeep | Grand Cherokee | SRT |
2012-2013 | Jeep | Grand Cherokee | SRT8 |
2014-2025 | Jeep | Grand Cherokee | Summit |
2022-2025 | Jeep | Grand Cherokee | Summit 4xe |
2022-2025 | Jeep | Grand Cherokee | Summit Reserve |
2022-2025 | Jeep | Grand Cherokee | Summit Reserve 4xe |
2018-2021 | Jeep | Grand Cherokee | Trackhawk |
2017-2022 | Jeep | Grand Cherokee | Trailhawk |
2022-2025 | Jeep | Grand Cherokee | Trailhawk 4xe |
2019-2020 | Jeep | Grand Cherokee | Upland |
2011 | Jeep | Wrangler | 70th Anniversary |
2016 | Jeep | Wrangler | 75th Anniversary |
2021 | Jeep | Wrangler | 80th Anniversary |
2021,2023 | Jeep | Wrangler | Freedom |
2021 | Jeep | Wrangler | Islander |
2007-2025 | Jeep | Wrangler | Rubicon |
2024-2025 | Jeep | Wrangler | Rubicon X |
2007-2017 | Jeep | Wrangler | Sahara |
2010-2025 | Jeep | Wrangler | Sport |
2016,2018-2025 | Jeep | Wrangler | Sport S |
2011 | Jeep | Wrangler | Unlimited 70th Anniversary |
2016 | Jeep | Wrangler | Unlimited 75th Anniversary |
2021 | Jeep | Wrangler | Unlimited 80th Anniversary |
2021,2023 | Jeep | Wrangler | Unlimited Freedom |
2021-2023 | Jeep | Wrangler | Unlimited High Altitude |
2021-2025 | Jeep | Wrangler | Unlimited High Altitude 4xe |
2022-2023 | Jeep | Wrangler | Unlimited High Tide |
2021 | Jeep | Wrangler | Unlimited Islander |
2018-2019 | Jeep | Wrangler | Unlimited Moab |
2007-2025 | Jeep | Wrangler | Unlimited Rubicon |
2021-2024 | Jeep | Wrangler | Unlimited Rubicon 392 |
2024-2025 | Jeep | Wrangler | Unlimited Rubicon 392 Final Edition |
2021-2025 | Jeep | Wrangler | Unlimited Rubicon 4xe |
2024-2025 | Jeep | Wrangler | Unlimited Rubicon X |
2024-2025 | Jeep | Wrangler | Unlimited Rubicon X 4xe |
2007-2025 | Jeep | Wrangler | Unlimited Sahara |
2021-2025 | Jeep | Wrangler | Unlimited Sahara 4xe |
2021-2023 | Jeep | Wrangler | Unlimited Sahara Altitude |
2010-2025 | Jeep | Wrangler | Unlimited Sport |
2021-2023 | Jeep | Wrangler | Unlimited Sport Altitude |
2016,2018-2025 | Jeep | Wrangler | Unlimited Sport S |
2024-2025 | Jeep | Wrangler | Unlimited Sport S 4xe |
Your order of 100$ or more gets free standard delivery.
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
eMarket members enjoy free returns.
Related Products
3D MAXipder 2023 Toyota GR86 / Subaru BRZ Kagu Black Floor Mat - Row 1
Regular price
$124.99
$131.94
3D MAXpider 08-11 Subaru Impreza / WRX / 08-14 Impreza WRX STI Kagu...
Regular price
$136.99
$143.94
3D MAXpider 20-22 Subaru Legacy / Outback KAGU Floor Mat 1st & 2nd ...
Regular price
$209.99
$221.88
3D MAXpider 2002-2007 Subaru Impreza Kagu 1st & 2nd Row Floormats -...
Regular price
$204.99
$215.88