Sidebar
EBC 15+ Ford Expedition 3.5 Twin Turbo 2WD Greenstuff Front Brake Pads
$142.52 $150.02
An excellent solution for 4x4 use, this heavy duty Greenstuff formulation has slightly lower friction than its 2000 series counterpart (average friction...
Category:
An excellent solution for 4x4 use, this heavy duty Greenstuff formulation has slightly lower friction than its 2000 series counterpart (average friction coefficient 0.45mm) but has the benefit of longer life and better resistance to offroad conditions of dust and sand etc. It has an extremely low rotor wear factor and medium-to-good lifetime.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2010 | Ford | Expedition | Eddie Bauer |
2010 | Ford | Expedition | EL Eddie Bauer |
2010-2017 | Ford | Expedition | EL King Ranch |
2010-2017 | Ford | Expedition | EL Limited |
2015-2017 | Ford | Expedition | EL Platinum |
2016-2017 | Ford | Expedition | EL SSV |
2011-2017 | Ford | Expedition | EL XL |
2010-2017 | Ford | Expedition | EL XLT |
2010-2017,2020-2022 | Ford | Expedition | King Ranch |
2010-2022 | Ford | Expedition | Limited |
2020-2022 | Ford | Expedition | Max King Ranch |
2018-2022 | Ford | Expedition | Max Limited |
2018-2022 | Ford | Expedition | Max Platinum |
2018-2022 | Ford | Expedition | Max SSV |
2018-2019,2022 | Ford | Expedition | Max XL |
2018-2022 | Ford | Expedition | Max XLT |
2015-2022 | Ford | Expedition | Platinum |
2016-2022 | Ford | Expedition | SSV |
2022 | Ford | Expedition | Timberline |
2011-2019,2022 | Ford | Expedition | XL |
2010-2022 | Ford | Expedition | XLT |
2010-2014 | Ford | F-150 | FX2 |
2009-2014 | Ford | F-150 | FX4 |
2010-2012 | Ford | F-150 | Harley-Davidson Edition |
2009-2014 | Ford | F-150 | King Ranch |
2009-2014 | Ford | F-150 | Lariat |
2011 | Ford | F-150 | Lariat Limited |
2013-2014 | Ford | F-150 | Limited |
2009-2014 | Ford | F-150 | Platinum |
2009-2014 | Ford | F-150 | STX |
2010-2014 | Ford | F-150 | SVT Raptor |
2009-2014 | Ford | F-150 | XL |
2009-2014 | Ford | F-150 | XLT |
2010-2015,2019-2022 | Lincoln | Navigator | Base |
2018-2022 | Lincoln | Navigator | Black Label |
2010-2015 | Lincoln | Navigator | L |
2018-2022 | Lincoln | Navigator | L Black Label |
2020-2022 | Lincoln | Navigator | L Livery |
2016-2022 | Lincoln | Navigator | L Reserve |
2016-2019 | Lincoln | Navigator | L Select |
2018 | Lincoln | Navigator | Premiere |
2016-2022 | Lincoln | Navigator | Reserve |
2016-2019 | Lincoln | Navigator | Select |
2006-2007 | Subaru | Impreza | 2.5i |
2003-2004 | Subaru | Impreza | Outback |
2005-2007 | Subaru | Impreza | Outback Sport |
2003-2005 | Subaru | Impreza | RS |
2003-2004 | Subaru | Impreza | TS |
2006-2007 | Subaru | Impreza | WRX |
2006-2007 | Subaru | Impreza | WRX Limited |
2004-2007 | Subaru | Impreza | WRX STI |
2007 | Subaru | Impreza | WRX STI Limited |
2006-2007 | Subaru | Impreza | WRX TR |
2018 | Toyota | 86 | Base |
2018 | Toyota | 86 | GT |
Your order of 100$ or more gets free standard delivery.
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
eMarket members enjoy free returns.
Related Products
3D MAXipder 2023 Toyota GR86 / Subaru BRZ Kagu Black Floor Mat - Row 1
Regular price
$124.99
$131.94
3D MAXpider 08-11 Subaru Impreza / WRX / 08-14 Impreza WRX STI Kagu...
Regular price
$136.99
$143.94
3D MAXpider 20-22 Subaru Legacy / Outback KAGU Floor Mat 1st & 2nd ...
Regular price
$209.99
$221.88
3D MAXpider 2002-2007 Subaru Impreza Kagu 1st & 2nd Row Floormats -...
Regular price
$204.99
$215.88