Sidebar
Diode Dynamics 194 LED Bulb HP5 LED - Cool - White (Single)
Regular price $12.95
194 HP5 LED Features Diffused lens design for even spread Proven performance highly reliable Increased output with LED Appearance Plug and play...
194 HP5 LED Features Diffused lens design for even spread Proven performance highly reliable Increased output with LED Appearance Plug and play simple installation Overview Design. The 194 HP5 LED bulb is a high-power LED in a small package. With copper inserts for heat dissipation the total output far exceeds the original bulb with a single diffused optic to spread light evenly. With its dual-lead contacts it will fit snugly in the socket as a direct plug-and-play replacement. Reliability. Unlike other bulbs on the market this bulb is built with constant-current circuitry along with transient suppression. That means this bulb will last for years not months with no flickering or failure. And like every Diode Dynamics product it's backed by an industry-leading three-year replacement warranty. Brightness. At 92 lumens the HP5 will provide about triple the total light compared to your original 5W 194 or 168 sized bulb. This is quite a lot of light especially if you have multiple bulbs installed. If you're not looking for something this bright we recommend its little brother the HP3. Colors. In addition to vibrant colors of blue red amber and green the 194 HP5 is available in a number of white color options. These include a cool white 6000K warm white 3000K a 5000K or pure white and a 4000K or natural white. Whether you want a modern cool white appearance or a traditional warm white color with more output we have the color to fit your need!
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2002-2003 | Acura | CL | Base |
2001 | Acura | CL | Premium |
2001-2003 | Acura | CL | Type-S |
2013-2022 | Acura | ILX | Base |
2013-2014 | Acura | ILX | Hybrid |
2007-2018 | Acura | RDX | Base |
2010-2012 | Acura | RDX | SH-AWD |
2005-2012 | Acura | RL | Base |
2014-2020 | Acura | RLX | Base |
2014,2016-2020 | Acura | RLX | Sport Hybrid SH-AWD |
2002-2006 | Acura | RSX | Base |
2002-2006 | Acura | RSX | Type-S |
1999-2008 | Acura | TL | Base |
2002-2003,2007-2008 | Acura | TL | Type-S |
2004-2008 | Acura | TSX | Base |
2006-2013 | Audi | A3 | Base |
2015-2019 | Audi | A3 | Premium |
2015-2019 | Audi | A3 | Premium Plus |
2015-2019 | Audi | A3 | Prestige |
2010-2013 | Audi | A3 | TDI |
2015-2016 | Audi | A3 | TDI Premium |
2015-2016 | Audi | A3 | TDI Premium Plus |
2015-2016 | Audi | A3 | TDI Prestige |
2019 | Audi | A3 | Titanium |
2003-2006,2009-2014 | Audi | A4 | Base |
2003-2006,2009 | Audi | A4 | Cabriolet |
2015-2016 | Audi | A4 | Premium |
2015-2016 | Audi | A4 | Premium Plus |
2015 | Audi | A4 | Prestige |
2010-2014 | Audi | A5 | Cabriolet |
2006-2011 | Audi | A6 | Base |
2012-2016 | Audi | A6 | Premium |
2012-2016 | Audi | A6 | Premium Plus |
2013-2016 | Audi | allroad | Premium |
2013-2016 | Audi | allroad | Premium Plus |
2013-2015 | Audi | allroad | Prestige |
2017-2018 | Audi | Q3 | Premium |
2015-2018 | Audi | Q3 | Premium Plus |
2015-2017 | Audi | Q3 | Prestige |
2013-2016 | Audi | Q5 | Hybrid Prestige |
2009-2018 | Audi | Q5 | Premium |
2009-2018 | Audi | Q5 | Premium Plus |
2009-2018 | Audi | Q5 | Prestige |
2014-2016 | Audi | Q5 | TDI Premium Plus |
2016 | Audi | Q5 | TDI Premium Plus S-Line |
2014-2016 | Audi | Q5 | TDI Prestige |
2016 | Audi | Q5 | TDI Prestige S-Line |
2007-2010 | Audi | Q7 | Base |
2007-2015 | Audi | Q7 | Premium |
2011-2015 | Audi | Q7 | Premium Plus |
2010-2015 | Audi | Q7 | Prestige |
2009-2010 | Audi | Q7 | TDI |
2011-2015 | Audi | Q7 | TDI Premium |
2011-2015 | Audi | Q7 | TDI Premium Plus |
2011-2015 | Audi | Q7 | TDI Prestige |
2008-2012 | Audi | R8 | Base |
2012 | Audi | R8 | GT |
2012 | Audi | R8 | GT Spyder |
2011-2012 | Audi | R8 | Spyder |
2018-2019 | Audi | RS3 | Base |
2007-2008 | Audi | RS4 | Base |
2008 | Audi | RS4 | Cabriolet |
2013-2015 | Audi | RS5 | Base |
2014-2015 | Audi | RS5 | Cabriolet |
2014-2015 | Audi | RS7 | Base |
2015-2019 | Audi | S3 | Premium Plus |
2015-2019 | Audi | S3 | Prestige |
2002,2004-2006 | Audi | S4 | Avant |
2002,2004-2006,2010-2013 | Audi | S4 | Base |
2004-2006,2009 | Audi | S4 | Cabriolet |
2014-2016 | Audi | S4 | Premium Plus |
2014-2016 | Audi | S4 | Prestige |
2008-2013,2017 | Audi | S5 | Base |
2010-2013 | Audi | S5 | Cabriolet |
2014-2016,2018 | Audi | S5 | Premium Plus |
2014-2016,2018 | Audi | S5 | Prestige |
2007-2011,2013-2015 | Audi | S6 | Base |
2016 | Audi | S6 | Premium Plus |
2016 | Audi | S6 | Prestige |
2013-2016 | Audi | S7 | Base |
2007-2009,2013 | Audi | S8 | Base |
2014-2018 | Audi | SQ5 | Premium Plus |
2014-2018 | Audi | SQ5 | Prestige |
2000-2006,2008-2009 | Audi | TT | Base |
2012-2017 | BMW | 535i GT | Base |
2012-2017 | BMW | 535i GT xDrive | Base |
2012-2015 | BMW | 550i GT | Base |
2012-2017 | BMW | 550i GT xDrive | Base |
2014-2021 | BMW | i3 | Base |
2014-2021 | BMW | i3 | Range Extender |
2018-2019 | BMW | M4 | Base |
2019 | BMW | M4 | CS |
2018-2019 | BMW | X3 | M40i |
2015-2017 | BMW | X3 | sDrive28i |
2019 | BMW | X3 | sDrive30i |
2015-2017 | BMW | X3 | xDrive28d |
2011-2017 | BMW | X3 | xDrive28i |
2018-2019 | BMW | X3 | xDrive30i |
2011-2017 | BMW | X3 | xDrive35i |
2016-2018 | BMW | X4 | M40i |
2015-2018 | BMW | X4 | xDrive28i |
2015-2016 | BMW | X4 | xDrive35i |
2001-2006 | BMW | X5 | 3.0i |
2007-2008 | BMW | X5 | 3.0si |
2000-2006 | BMW | X5 | 4.4i |
2002-2003 | BMW | X5 | 4.6is |
2007-2008 | BMW | X5 | 4.8i |
2004-2006 | BMW | X5 | 4.8is |
2010-2013,2015-2018,2020-2021 | BMW | X5 | M |
2020 | BMW | X5 | M Competition |
2020-2021 | BMW | X5 | M50i |
2014-2018 | BMW | X5 | sDrive35i |
2020-2021 | BMW | X5 | sDrive40i |
2009-2010 | BMW | X5 | xDrive30i |
2009-2018 | BMW | X5 | xDrive35d |
2011-2018 | BMW | X5 | xDrive35i |
2016-2018 | BMW | X5 | xDrive40e |
2019-2021 | BMW | X5 | xDrive40i |
2021 | BMW | X5 | xDrive45e |
2009-2010 | BMW | X5 | xDrive48i |
2011-2020 | BMW | X5 | xDrive50i |
2010-2011 | BMW | X6 | ActiveHybrid |
2010-2018 | BMW | X6 | M |
2015-2018 | BMW | X6 | sDrive35i |
2008-2018 | BMW | X6 | xDrive35i |
2008-2018 | BMW | X6 | xDrive50i |
2012-2016 | BMW | Z4 | sDrive28i |
2009-2011 | BMW | Z4 | sDrive30i |
2009-2016 | BMW | Z4 | sDrive35i |
2011-2016 | BMW | Z4 | sDrive35is |
2000-2005 | Buick | Century | Custom |
2000-2002,2004-2005 | Buick | Century | Limited |
2005 | Buick | Century | Special Edition |
2012 | Buick | Enclave | Base |
2008-2011 | Buick | Enclave | CX |
2008-2011 | Buick | Enclave | CXL |
2012-2016 | Buick | LaCrosse | Base |
2012 | Buick | LaCrosse | Convenience |
2005-2011 | Buick | LaCrosse | CX |
2005-2011 | Buick | LaCrosse | CXL |
2005-2008,2010-2011 | Buick | LaCrosse | CXS |
2012-2016 | Buick | LaCrosse | Leather |
2012-2016 | Buick | LaCrosse | Premium |
2016 | Buick | LaCrosse | Sport Touring |
2008-2009 | Buick | LaCrosse | Super |
2012-2013 | Buick | LaCrosse | Touring |
2000-2005 | Buick | LeSabre | Custom |
2000-2005 | Buick | LeSabre | Limited |
2006-2011 | Buick | Lucerne | CX |
2006-2011 | Buick | Lucerne | CXL |
2010 | Buick | Lucerne | CXL Special Edition |
2006-2008 | Buick | Lucerne | CXS |
2008-2011 | Buick | Lucerne | Super |
2000-2005 | Buick | Park Avenue | Base |
2000-2005 | Buick | Park Avenue | Ultra |
2004-2007 | Buick | Rainier | CXL |
2004-2005 | Buick | Rainier | CXL Plus |
2000-2004 | Buick | Regal | GS |
2000 | Buick | Regal | GSE |
2000-2004 | Buick | Regal | LS |
2000 | Buick | Regal | LSE |
2002-2007 | Buick | Rendezvous | CX |
2002-2003,2005 | Buick | Rendezvous | CX Plus |
2002-2007 | Buick | Rendezvous | CXL |
2002-2003,2005 | Buick | Rendezvous | CXL Plus |
2004-2005 | Buick | Rendezvous | Ultra |
2013-2019 | Cadillac | ATS | Base |
2013-2019 | Cadillac | ATS | Luxury |
2013-2016 | Cadillac | ATS | Performance |
2013-2016 | Cadillac | ATS | Premium |
2017-2019 | Cadillac | ATS | Premium Luxury |
2017-2019 | Cadillac | ATS | Premium Performance |
2016-2019 | Cadillac | ATS | V |
2007-2013 | Cadillac | Escalade | Base |
2009-2013 | Cadillac | Escalade | Hybrid |
2010-2013 | Cadillac | Escalade | Hybrid Platinum |
2011-2013 | Cadillac | Escalade | Luxury |
2008-2013 | Cadillac | Escalade | Platinum |
2011-2013 | Cadillac | Escalade | Premium |
2004-2008 | Cadillac | XLR | Base |
2008-2009 | Cadillac | XLR | Platinum |
2006-2009 | Cadillac | XLR | V |
2013-2016 | Cadillac | XTS | Base |
2013-2016 | Cadillac | XTS | Livery |
2013-2016 | Cadillac | XTS | Luxury |
2013-2016 | Cadillac | XTS | Platinum |
2013-2016 | Cadillac | XTS | Premium |
2014-2016 | Cadillac | XTS | Vsport Platinum |
2014-2016 | Cadillac | XTS | Vsport Premium |
2010-2015,2017-2021 | Chevrolet | Camaro | LS |
2010-2021 | Chevrolet | Camaro | LT |
2020-2021 | Chevrolet | Camaro | LT1 |
2010-2021 | Chevrolet | Camaro | SS |
2014-2015 | Chevrolet | Camaro | Z/28 |
2012-2015,2017-2021 | Chevrolet | Camaro | ZL1 |
1995-2005 | Chevrolet | Cavalier | Base |
1995-2005 | Chevrolet | Cavalier | LS |
2002-2005 | Chevrolet | Cavalier | LS Sport |
1997-1999 | Chevrolet | Cavalier | RS |
1995-2002 | Chevrolet | Cavalier | Z24 |
Your order of 100$ or more gets free standard delivery.
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
eMarket members enjoy free returns.
Related Products
3D MAXipder 2023 Toyota GR86 / Subaru BRZ Kagu Black Floor Mat - Row 1
Regular price
$124.99
$131.94
3D MAXpider 08-11 Subaru Impreza / WRX / 08-14 Impreza WRX STI Kagu...
Regular price
$136.99
$143.94
3D MAXpider 20-22 Subaru Legacy / Outback KAGU Floor Mat 1st & 2nd ...
Regular price
$209.99
$221.88
3D MAXpider 2002-2007 Subaru Impreza Kagu 1st & 2nd Row Floormats -...
Regular price
$204.99
$215.88