Sidebar
Odyssey Battery Auto/Truck Performance AGM Battery (25-PC1400)
$361.99 $386.07
Odyssey AGM2 batteries are Thin Plate Pure Lead (TPPL) so more plates can fit into the battery. More plates means more power....
Category:
Odyssey AGM2 batteries are Thin Plate Pure Lead (TPPL) so more plates can fit into the battery. More plates means more power. Odyssey AGM2 TPPL batteries deliver up to twice the power and three times the service life of any other conventional battery, outperforming standard AGM or SLI (flooded) batteries in terms of power density, fast-charge acceptance, shel life, durability and most important - value for your money.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1990-1993 | Acura | Integra | GS |
1992-1993 | Acura | Integra | GS-R |
1990-1993 | Acura | Integra | LS |
1990-1993 | Acura | Integra | RS |
1996-1998 | Acura | TL | Base |
1996-1998 | Acura | TL | Premium |
1989 | Chrysler | Conquest | TSi |
1979-1980 | Chrysler | Cordoba | 300 |
1979-1983 | Chrysler | Cordoba | Base |
1980 | Chrysler | Cordoba | Crown |
1980-1982 | Chrysler | Cordoba | LS |
1983-1984 | Chrysler | E Class | Base |
1983-1984 | Chrysler | Executive Sedan | Base |
1983-1984 | Chrysler | Fifth Avenue | Base |
1984 | Chrysler | Laser | Base |
1984 | Chrysler | Laser | XE |
1979-1981,1983-1984 | Chrysler | LeBaron | Base |
1983-1984 | Chrysler | LeBaron | Mark Cross |
1979-1981 | Chrysler | LeBaron | Medallion |
1979-1981 | Chrysler | LeBaron | Salon |
1980-1981 | Chrysler | LeBaron | Special |
1979-1984 | Chrysler | New Yorker | Base |
1979-1981 | Chrysler | Newport | Base |
1981-1984 | Chrysler | Town & Country | Base |
1983-1984 | Chrysler | Town & Country | Mark Cross |
1983 | Dodge | 400 | Base |
1983-1984 | Dodge | 600 | Base |
1983-1984 | Dodge | 600 | ES |
1979-1980 | Dodge | Aspen | Base |
1983-1984 | Dodge | B150 | Base |
1983-1984 | Dodge | B250 | Base |
1983-1984 | Dodge | B350 | Base |
1983 | Dodge | Challenger | Base |
1983 | Dodge | Challenger | Premium |
1984 | Dodge | Charger | Base |
1983,1989-1992 | Dodge | Colt | Base |
1983 | Dodge | Colt | Custom |
1983 | Dodge | Colt | Deluxe |
1984-1986,1989-1990 | Dodge | Colt | DL |
1984-1986,1989 | Dodge | Colt | E |
1990-1992 | Dodge | Colt | GL |
1989-1990 | Dodge | Colt | GT |
1985-1986 | Dodge | Colt | Premier |
1982-1984 | Dodge | D150 | Base |
1982-1983 | Dodge | D150 | Miser |
1983-1984 | Dodge | D250 | Base |
1983 | Dodge | D350 | Base |
1984 | Dodge | Daytona | Base |
1984 | Dodge | Daytona | Turbo |
1979-1981 | Dodge | Diplomat | Base |
1979-1983 | Dodge | Diplomat | Medallion |
1979-1984 | Dodge | Diplomat | Salon |
1984 | Dodge | Diplomat | SE |
1981 | Dodge | Diplomat | Sport |
1981-1983 | Dodge | Mirada | Special Coupe |
1981-1982 | Dodge | Omni | 024 |
1982 | Dodge | Omni | 024 Charger 2.2 |
1981-1982 | Dodge | Omni | 024 Miser |
1981 | Dodge | Omni | Base |
1982 | Dodge | Omni | Custom |
1982 | Dodge | Omni | E-Type |
1981-1982 | Dodge | Omni | Miser |
1983-1986 | Dodge | Power Ram 50 | Custom |
1984-1985 | Dodge | Power Ram 50 | Royal |
1983-1986 | Dodge | Power Ram 50 | Sport |
1987-1988 | Dodge | Raider | Base |
1987-1988 | Dodge | Ram 50 | Base |
1983-1988 | Dodge | Ram 50 | Custom |
1983-1985 | Dodge | Ram 50 | Royal |
1983-1988 | Dodge | Ram 50 | Sport |
1983-1984 | Dodge | Ramcharger | Base |
1983-1984 | Dodge | Ramcharger | Royal SE |
1982 | Dodge | Rampage | High Line |
1982 | Dodge | Rampage | Sport |
1987 | Dodge | Shadow | Base |
1981 | Dodge | St. Regis | Base |
1991,1994-1996 | Dodge | Stealth | Base |
1994-1996 | Dodge | Stealth | R/T |
1994-1996 | Dodge | Stealth | R/T Turbo |
1983-1984 | Dodge | W150 | Base |
1983-1984 | Dodge | W250 | Base |
1983 | Dodge | W350 | Base |
1991-1993 | Eagle | Summit | Base |
1990,1992-1996 | Eagle | Summit | DL |
1990-1992 | Eagle | Summit | ES |
1990,1992,1994-1996 | Eagle | Summit | LX |
1994-1995 | Honda | Passport | DX |
1994-1995 | Honda | Passport | EX |
1994-1995 | Honda | Passport | LX |
1992-1996 | Hyundai | Elantra | Base |
1992,1996 | Hyundai | Elantra | GL |
1992-1996 | Hyundai | Elantra | GLS |
1986-1994 | Hyundai | Excel | Base |
1986-1994 | Hyundai | Excel | GL |
1986-1991 | Hyundai | Excel | GLS |
1991-1994 | Hyundai | Excel | GS |
1991-1993 | Hyundai | Scoupe | Base |
1991-1993 | Hyundai | Scoupe | LS |
1993 | Hyundai | Scoupe | Turbo |
1989-1998 | Hyundai | Sonata | Base |
1994-1998 | Hyundai | Sonata | GL |
1989-1994 | Hyundai | Sonata | GLS |
1992 | INFINITI | M30 | Base |
1997-2000,2002 | INFINITI | QX4 | Base |
1989-1994 | Isuzu | Amigo | S |
1989-1994 | Isuzu | Amigo | XS |
1988-1989 | Isuzu | Impulse | Base |
1988-1992 | Isuzu | Pickup | 1 Ton |
1986-1987 | Isuzu | Pickup | Base |
1986-1987 | Isuzu | Pickup | DLX |
1986-1992 | Isuzu | Pickup | LS |
1988-1994 | Isuzu | Pickup | S |
1989-1990 | Isuzu | Pickup | XS |
1991-1992 | Isuzu | Rodeo | LS |
1991-1992 | Isuzu | Rodeo | S |
1991-1992 | Isuzu | Rodeo | XS |
1986-1987 | Isuzu | Trooper | DLX |
1986-1991 | Isuzu | Trooper | LS |
1986 | Isuzu | Trooper | LX |
1989-1990 | Isuzu | Trooper | RS |
1988-1991 | Isuzu | Trooper | S |
1991 | Isuzu | Trooper | SE |
1988-1991 | Isuzu | Trooper | XS |
1986-1987 | Mazda | 323 | Base |
1986-1987 | Mazda | 323 | DX |
1986-1987 | Mazda | 323 | LX |
1981-1985 | Mazda | GLC | Base |
1981-1983 | Mazda | GLC | Custom |
1981-1983 | Mazda | GLC | Custom L |
1984-1985 | Mazda | GLC | DX |
1984-1985 | Mazda | GLC | LX |
1981-1983 | Mazda | GLC | Sport |
1983 | Mazda | RX-7 | GS |
1983 | Mazda | RX-7 | GSL |
1983 | Mazda | RX-7 | Limited Edition |
1996-1999 | Mitsubishi | 3000GT | Base |
1996-1999 | Mitsubishi | 3000GT | SL |
1996 | Mitsubishi | 3000GT | Spyder SL |
1996 | Mitsubishi | 3000GT | Spyder VR-4 |
1996-1999 | Mitsubishi | 3000GT | VR-4 |
1992-1994 | Mitsubishi | Expo LRV | Base |
1992 | Mitsubishi | Expo LRV | Sport |
1990-1992 | Mitsubishi | Mirage | Base |
1991-1992 | Mitsubishi | Mirage | GS |
1991-1992 | Mitsubishi | Mirage | LS |
1990 | Mitsubishi | Mirage | RS |
1991-1992 | Mitsubishi | Mirage | SE |
1990-1992 | Mitsubishi | Mirage | VL |
1997-2003 | Mitsubishi | Montero Sport | ES |
1999-2001 | Mitsubishi | Montero Sport | Limited |
1997-2003 | Mitsubishi | Montero Sport | LS |
1997-2001 | Mitsubishi | Montero Sport | XLS |
2001 | Mitsubishi | Montero Sport | XS |
1987-1994 | Mitsubishi | Precis | Base |
1987-1989 | Mitsubishi | Precis | LS |
1988-1991 | Mitsubishi | Precis | RS |
1989 | Mitsubishi | Starion | ESi-R |
1981-1986 | Nissan | 200SX | Base |
1987-1988 | Nissan | 200SX | SE |
1984-1986 | Nissan | 200SX | Turbo |
1984-1988 | Nissan | 200SX | XE |
1991-1993,1995-1998 | Nissan | 240SX | Base |
1991-1992,1997-1998 | Nissan | 240SX | LE |
1989-1998 | Nissan | 240SX | SE |
1989-1990 | Nissan | 240SX | XE |
1982-1983 | Nissan | 280ZX | 2+2 |
1981 | Nissan | 280ZX | 2+2 GL |
1982-1983 | Nissan | 280ZX | 2+2 Turbo |
1981-1983 | Nissan | 280ZX | Base |
1981 | Nissan | 280ZX | GL |
1981 | Nissan | 280ZX | GL Turbo |
1982-1983 | Nissan | 280ZX | Turbo |
1984-1989 | Nissan | 300ZX | 2+2 |
1984-1989 | Nissan | 300ZX | Base |
1984-1989 | Nissan | 300ZX | Turbo |
1982-1986 | Nissan | 720 | Base |
1982-1986 | Nissan | 720 | Deluxe |
1985-1986 | Nissan | 720 | Sport Truck |
1981 | Nissan | 810 | DX |
1986-1993 | Nissan | D21 | Base |
1986-1989 | Nissan | D21 | E |
1986-1993 | Nissan | D21 | SE |
1986-1989 | Nissan | D21 | XE |
1998,2002-2003 | Nissan | Frontier | Base |
2001-2002 | Nissan | Frontier | SC |
1998-2002 | Nissan | Frontier | SE |
2002 | Nissan | Frontier | SVE |
1998-2004 | Nissan | Frontier | XE |
1982-1984 | Nissan | Maxima | GL |
1981 | Nissan | Maxima | SL |
1987 | Nissan | Pathfinder | E |
1994-2002 | Nissan | Pathfinder | LE |
1987-2002 | Nissan | Pathfinder | SE |
1987-2001 | Nissan | Pathfinder | XE |
1995-1997 | Nissan | Pickup | Base |
1995-1997 | Nissan | Pickup | SE |
1995-1997 | Nissan | Pickup | XE |
1983 | Nissan | Stanza | Base |
1983-1986 | Nissan | Stanza | GL |
1984-1986 | Nissan | Stanza | XE |
Your order of 100$ or more gets free standard delivery.
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
eMarket members enjoy free returns.
Related Products
3D MAXipder 2023 Toyota GR86 / Subaru BRZ Kagu Black Floor Mat - Row 1
Regular price
$124.99
$131.94
3D MAXpider 08-11 Subaru Impreza / WRX / 08-14 Impreza WRX STI Kagu...
Regular price
$136.99
$143.94
3D MAXpider 20-22 Subaru Legacy / Outback KAGU Floor Mat 1st & 2nd ...
Regular price
$209.99
$221.88
3D MAXpider 2002-2007 Subaru Impreza Kagu 1st & 2nd Row Floormats -...
Regular price
$204.99
$215.88